Venture Steel
ALL SPORTS
NO OFF-SEASON
The new Haulmark steel VENTURE mid-deck is your “can do” multi-purpose trailer for your powersport toys. Nothing compares to steel when it comes to strength and durability. Ramp doors, front & rear, means there’s nothing slowing you down. The mid-deck platform height is a hybrid design with drive over wheel boxes. Perfect for sleds, quads, ATV’s and motorcycles.
VENTURE . . . Conquer the Elements!
Features
12" Premium Aluminum Ramp Extension
12V High Output LED Dome Lights (800 lumens)
Locking Fuel Door
- 1-Piece Aluminum Roof
- 3/4" PlexCore High Performance Decking
- White Vinyl Sidewall Liner
- 24" ATP Stoneguard
- 15" Radial Tires
- Dexter Torflex Suspension
- Smooth Aluminum Fenderettes
- Steel Fold-Out Step
- Front Ramp Door with Spring Assist
- Rear Ramp Door with Spring Assist
- Recessed 5,000 lb. D-Rings with Backing Plates
- Flow-Thru Sidewall Vents
- 14" x 14" Non-Powered Roof Vent
- Rear ID Bar with Integrated Loading Light
- 16" OC Floor Crossmembers
- 16" OC Roof Bows
- 3-Year Limited Warranty
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 36" Side Door w/ Flush Lock
- 12v Clear Lens LED Exterior Lighting
- 16" OC Tube Vertical Posts
- Silver Viper Aluminum Wheels
- 2,000 lb. Front Wind Tongue Jack
- 12" ATP Kickplate
- Mid-Deck Platform with Drive Over Wheel Boxes
- 6' V-Front with Polished Aluminum Nose
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | VTMS8522T2 | VTMS85S22T3 | VTMS8528T3 | VTMS8528T3 |
---|---|---|---|---|
Body Length: | 22'0" | 22'0" | 28'0" | 28'0" |
Body Width: | 8'4" | 8'4" | 8'4" | 8'4" |
Overall Length: | 24'9" | 24'9" | 30'9" | 32'9" |
Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height: | 9'2" | 9'2" | 9'2" | 9'2" |
Interior Length: |
21'8" | 21'8" | 27'8" | 29'8" |
Interior Width: |
8'1" | 8'1" | 8'1" | 8'1" |
Interior Height: |
7'0" | 7'0" | 7'0" | 7'0" |
Width Between Wheel Boxes: | 83" | 83" | 83" | 83" |
Platform Height: | 21" | 21" | 21" | 21" |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem |
Axle Type: | 45° Down | 45° Down | 45° Down | 45° Down |
Suspension: | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® |
Brakes: | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Tire Size: | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Tire Load Range: | C | D | D | D |
Tire Type: | Radial | Radial | Radial | Radial |
Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
Hitch to Top of Ball: | 23" | 23" | 23" | 23" |
GVWR: (Total Capacity Trailer + Cargo) |
7,000 lbs. | 9,990 lbs. | 9,990 lbs. | 9,990 lbs. |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Curb Weight (Approximate): | 3,320 lbs. | 3,420 lbs. | 4,230 lbs. | 4,530 lbs. |
Payload Capacity (Approximate): | 3,680 lbs. | 6,570 lbs. | 5,760 lbs. | 5,460 lbs. |
Rear Ramp (W x H): | 94" x 80" | 94" x 80" | 94" x 80" | 94" x 80" |
Front Ramp (W x H): | 66" x 78" | 66" x 78" | 66" x 78" | 66" x 78" |
Flush Lock Side Door Width: | 36" | 36" | 36" | 36" |
Beavertail: | 48" | 48" | 48" | 48" |
12v End Connector: | 7-Way | 7-Way | 7-Way | 7-Way |
Popular Options
Non-Powered Roof Vent
Aluminum Ramp Hinge Cover
E-Track on Sidewall
Light Switch
Surface Mount LED Scene Light
500 lb. Wall Rope Ring
Scissor Jacks
LED Loading Light
Black Aluminum Wheels
White Vinyl Sidewall Liner
Roof Vent Cover
LED High Powered LED
Standard Features, Specifications and Available Options subject to change without notice.