Low Hauler
The legendary Haulmark Low Hauler has long been the benchmark for dedicated motorcycle trailers. After 15+ years, we felt the Low Hauler earned a well-deserved redesign. Introducing the new and improved Low Hauler – from the low-profile frame to the upgraded finished interior to the exclusive exterior graphics, the Low Hauler delivers on all fronts. Sleeker on the outside, roomier on the inside, and fits in your garage like before. Check it out!
View availability near youFeatures
Viper Aluminum Wheels
.080 Hinge Cover
Removable Wheel Chock(s)
- Polished Aluminum Rear Corners & Header
- Black Coin Rubber Floor Covering
- White Vinyl Ceiling Liner
- ATP Stoneguard
- E-Z Lube® Hubs
- Dexter Torflex Suspension
- Rear Ramp Door with Spring Assist
- 5,000 lb. D-Rings with Welded Plates
- Flow-Thru Sidewall Vents
- Low Hauler Graphics
- Skid Pads
- Rear ID Bar with Integrated Loading Light
- 12v LED Exterior Lighting
- 16" OC Floor Crossmembers
- 16" OC Vertical Posts
- 16" OC Roof Bows
- 3-Year Limited Warranty
- ArmorTech on A-Frame and Rear End Rail
- 15" Radial Tires
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 12v LED Dome Light with Wall Switch
- 9mm White Vinyl Walls
- 1,000lb Recessed Wall Mounted Rope-Ring
- Polished Aluminum Front Nose
- Exclusive Carbon Razor Graphics
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | LH712T2 | LH714T2 | LH716T2 |
---|---|---|---|
Body Length: | 15' 1" | 17' 1" | 19' 1" |
Body Width: | 7' 0" | 7' 0" | 7' 0" |
Overall Length: | 17' 2" | 19' 2" | 21' 2" |
Overall Width: | 8' 6" | 8' 6" | 8' 6" |
Overall Height: | 6' 11" | 6' 11" | 6' 11" |
Interior Length (Including "V"): | 14' 8" | 16' 8" | 18' 8" |
Interior Width: | 6' 9" | 6' 9" | 6' 9" |
Interior Height: | 5' 6" | 5' 6" | 5' 6" |
Platform Height at Beavertail: | 13" | 13" | 13" |
Axle Quantity: | Tandem | Tandem | Tandem |
Total Axle Capacity: | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Suspension: | Torflex | Torflex | Torflex |
Brakes with Breakaway Kit: | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum |
Radial Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Tire Load Range: | C | C | C |
Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" |
Hitch Height to Top of Ball: | 13" | 13" | 13" |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% |
Curb Weight (Approximate): | 2,600 lb. | 2,800 lb. | 3,000 lb. |
GVWR: (Total Capacity Trailer + Cargo) |
7,000 lb. | 7,000 lb. | 7,000 lb. |
Payload Capacity (Approximate): | 4,400 lb. | 4,200 lb. | 4,000 lbs. |
Rear Door Opening (W x H): | 78" x 63" | 78" x 63" | 78" x 63" |
Side Door Opening (W x H): | 32" x 60" | 32" x 60" | 32" x 60" |
12V End Connector: | 7-Way | 7-Way | 7-Way |
Beavertail: | 24" | 24" | 24" |
Popular Options
Locking Fuel Door
Extended ATP Stoneguard
First Aid Kit
E-Track on Sidewall
Removable Wheel Chock 3
Gasoline Access Door
Aluminum Pull-Out Step
Gray/Black Rubber Coin Floor Covering
Rubber ATP Flooring
ATP Floor Runners
Standard Features, Specifications and Available Options subject to change without notice.