Grizzly HD 7' Wide
The answer to your 7' wide heavy-duty cargo needs! The completely redesigned and re-engineered GRIZZLY HD is Haulmark's most rugged trailer ever. Our exclusive DuraCageTM frame design delivers commercial grade durability that will provide unrelenting performance and unyielding reliability. The toughest trailer for the toughest jobs.
The Haulmark GRIZZLY HD . . . yeah, it's a real beast!
View availability near youFeatures
Truck Body Styling with Aluminum Cast Corners Front and Rear
12V High Output LED Dome Lights (800 lumens)
Square Tube 8K Dropleg Sidewind Jack with Foot Plate
- 1-Piece Aluminum Roof
- Entire Chassis Undercoated
- 3/4" PlexCore High Performance Decking
- 3/8" PlexCore High Performance Sidewall
- 24" ATP Stoneguard
- Silver Mod Wheels
- Dexter Torflex Suspension
- Smooth Aluminum Fenderettes
- Rear Ramp Door with Spring Assist
- 16" Ramp Extension
- Flow-Thru Sidewall Vents
- Electric Brakes with Breakaway Kit
- Rear ID Bar with Integrated Loading Light
- 3-Year Limited Warranty
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 16" OC Tube Vertical Posts
- Tube Main Rails
- 16" OC Tube Roof Structure
- LED Slim Line Clear Lens Tail Lights
- 36"W Premium Side Door With Flush Lock & Dead Bolt (1-1/2" Core)
- Front End Cap and Front Corners Covered in .063 Aluminum
- Adjustable Height 2-5/16" Wallace Forge Cast Coupler
- Dustproof Sidewalls
- 16" OC C-Channel Crossmembers (Full-Height)
- Haulmark DuraCage Frame Construction
- ArmorTech on A-Frame and Interior Wheel Boxes
- Radial Tires
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
Standard Features, Specifications and Available Options subject to change without notice.
Gallery
Specifications
MODEL: | GRHD712T2 | GRHD714T2 | GRHD716T2 | GRHD716T3 | GRHD720T3 |
---|---|---|---|---|---|
Profile: | Flat Roof/Flat Front | Flat Roof/Flat Front | Flat Roof/Flat Front | Flat Roof/Flat Front | Flat Roof/Flat Front |
Body Length: | 12'0" | 14'0" | 16'0" | 16'0" | 20'0" |
Body Width: | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" |
Overall Length: | 16'4" | 18'4" | 20'4" | 20'4" | 24'4" |
Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height: | 8'2" | 8'2" | 8'2" | 8'4" |
8'4" |
Interior Length: | 11'9" | 13'9" | 15'9" | 15'9" | 19'9" |
Interior Width: | 6'9" | 6'9" | 6'9" | 6'9" | 6'9" |
Interior Height: | 6'7" | 6'7" | 6'7" | 6'7" | 6'7" |
Platform/Loading Height: | 19" | 19" | 19" | 21" | 21" |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem | Tandem |
Axle Type: | 10° Up Angle | 10° Up Angle | 10° Up Angle | 10° Up Angle | 10° Up Angle |
Axle Capacity: | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 5,200 lbs. | 5,200 lbs. |
Suspension: | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® |
Brakes: | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 |
Tire Load Range: | C | C | C | D | D |
Tire Type: | Radial | Radial | Radial | Radial | Radial |
Wheels: | Silver Mod |
Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
Hitch to Top of Ball: | 17" to 21" | 17" to 21" | 17" to 21" | 19" to 23" | 19" to 23" |
GVWR: (Total Capacity Trailer + Cargo) |
7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 9,990 lbs. | 9,990 lbs. |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Rear Door Style: | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
Rear Door (W x H): | 76" x 72" | 76" x 72" | 76" x 72" | 76" x 72" | 76" x 72" |
Rear Door Lock Style: | Cam Lock | Cam Lock | Cam Lock | Cam Lock | Cam Lock |
Side Door (W): | 36" | 36" | 36" | 36" | 36" |
Side Door Lock Style: |
Flush Lock w/ Dead Bolt |
Flush Lock w/ Dead Bolt | Flush Lock w/ Dead Bolt | Flush Lock w/ Dead Bolt | Flush Lock w/ Dead Bolt |
Main Rail (W x H): | 2" x 4" | 2" x 4" | 2" x 4" | 2" x 6" | 2" x 6" |
Crossmembers OC: | 16" | 16" | 16" | 16" | 16" |
Wall Posts OC: | 16" | 16" | 16" | 16" | 16" |
Roof Framing OC: | 16" | 16" | 16" | 16" | 16" |
12V End Connector: | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way |
Warranty: | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
Popular Options
Non-Powered Roof Vent
5,000 lb. D-Rings
Extended ATP Stoneguard
Roof Ladder Rack
E-Track on Sidewall
Sidewall Vents HM
50A Exterior Plug
Air Conditioner
Exterior Electrical Outlet
Extra Height
Surface Mount LED Scene Light
Surface Mount Spotlight
500 lb. Wall Rope Ring
Spare Tire (Radius Front)
Standard Features, Specifications and Available Options subject to change without notice.