Grizzly HD V-Nose 8.5' Wide
The completely redesigned and re-engineered GRIZZLY HD is Haulmark's most rugged trailer ever. Our exclusive DuraCageTM frame design delivers commercial grade durability that will provide unrelenting performance and unyielding reliability. The toughest trailer for the toughest jobs.
The Haulmark GRIZZLY HD . . . yeah, it's a real beast!
View availability near youFeatures
12V High Output LED Dome Lights (800 lumens)
Square Tube 8K Dropleg Sidewind Jack with Foot Plate
1-Piece Aluminum Roof
- Entire Chassis Undercoated
- Safety Chains
- 3/4" PlexCore High Performance Decking
- 3/8" PlexCore High Performance Sidewall
- Silver Mod Wheels
- E-Z Lube® Hubs
- Dexter Torflex Suspension
- Smooth Aluminum Fenderettes
- Rear Ramp Door with Spring Assist
- 16" Ramp Extension
- Flow-Thru Sidewall Vents
- Electric Brakes with Breakaway Kit
- Rear ID Bar with Integrated Loading Light
- 3-Year Limited Warranty
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 24" ATP Stoneguard
- Tube Main Rails
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Structure
- LED Slim Line Clear Lens Tail Lights
- 36"W Premium Side Door With Flush Lock & Dead Bolt (1-1/2" Core)
- Adjustable Height 2-5/16" Wallace Forge Cast Coupler
- Dustproof Sidewalls
- 16" OC C-Channel Crossmembers (Full-Height)
- ArmorTech on A-Frame and Interior Wheel Boxes
- Radial Tires
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
- 3' V-Nose and Flat Roof with Cast Aluminum Rear Corners
- 3.75" Extruded Aluminum Top & Bottom Trim
- 3-Year Limited Warranty
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | GRVHD8516T2 | GRVHD8520T3 | GRVHD8524T3 | GRVHD8528T3 | GRVHD8532T4 |
---|---|---|---|---|---|
Profile: | V-Front/Flat Roof | V-Front/Flat Roof | V-Front/Flat Roof | V-Front/Flat Roof | V-Front/Flat Roof |
Body Length: | 19'0" | 23'0" | 27'0" | 31'0" | 35'0" |
Body Width: | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
Overall Length: | 21'4" | 25'4" | 29'4" | 33'4" | 37'4" |
Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height: | 8'7" | 8'7" | 8'7" | 8'8" | 8'9" |
Interior Length: | 18'7" | 22'7" | 26'7" | 30'7" | 34'7" |
Interior Width: | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
Interior Height: | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
Platform/Loading Height: | 21" | 21" | 21" | 22" | 23" |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem | Tandem |
Axle Type: | 10° Up Angle | 10° Up Angle | 10° Up Angle | 10° Up Angle | 10° Up Angle |
Axle Capacity: | 3,500 lbs. | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 6,000 lbs. |
Suspension: | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® |
Brakes: | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Tire Size: | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST235/85R16 |
Tire Load Range: | C | D | D | D | E |
Tire Type: | Radial | Radial | Radial | Radial | Radial |
Wheels: | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
Hitch to Top of Ball: | 19" to 23" | 19" to 23" | 19" to 23" | 20" to 24" | 21" to 25" |
GVWR: (Total Capacity Trailer + Cargo) |
7,000 lbs. | 9,990 lbs. | 9,990 lbs. | 9,990 lbs. | 12,000 lbs. |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Rear Door Style: | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
Curb Weight: | 2,895 lb. | 3,665 lb. | 4,105 lb. | 4,545 lb. | 5,615 lb. |
Payload Capacity (Approx.): | 4,105 lb. | 6,325 lb. | 5,885 lb. | 5,445 lb. | 6,385 lb. |
Rear Door (W x H): | 92" x 72" | 92" x 72" | 92" x 72" | 92" x 72" | 92" x 72"" |
Rear Door Lock Style: | Cam Lock | Cam Lock | Cam Lock | Cam Lock | Cam Lock |
Side Door (W): | 36" | 36" | 36" | 36" | 36" |
Side Door Lock Style: |
Flush Lock w/ Dead Bolt |
Flush Lock w/ Dead Bolt | Flush Lock w/ Dead Bolt | Flush Lock w/ Dead Bolt | Flush Lock w/ Dead Bolt |
Main Rail (W x H): | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 8" | 2" x 8" |
Crossmembers OC: | 16" | 16" | 16" | 16" | 16" |
Wall Posts OC: | 16" | 16" | 16" | 16" | 16" |
Roof Framing OC: | 16" | 16" | 16" | 16" | 16" |
12V End Connector: | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way |
Warranty: | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
Popular Options
Removable Wheel Chock
Non-Powered Roof Vent
5,000 lb. D-Rings
Extended ATP Stoneguard
Roof Ladder Rack
E-Track on Sidewall
Sidewall Vents HM
Viper Aluminum Wheels
50A Exterior Plug
Air Conditioner
Exterior Electrical Outlet
Extra Height
Surface Mount LED Scene Light
Surface Mount Spotlight
Spare Tire (Radius Front)
LED Loading Light
Standard Features, Specifications and Available Options subject to change without notice.