EDGE ALX
You love your car. The best engine, the best tires, the best brakes. Well, we have an aluminum race trailer that lives up to your exacting standards: the EDGE® ALX. You’ll look good all the way to the track and know that your car and your other equipment will arrive safe and sound. All-Aluminum construction results in a lighter trailer for increased fuel economy and increased hauling capacity and the EDGE® ALX won’t rust even on the saltiest roads, so your trailer will keep looking great race-after-race, year-after-year.
Features
Viper Aluminum Wheels
12v LED Exterior Lighting
14" x 14" Non-Powered Roof Vents (2)
- All-Aluminum Hardware
- Fully Integrated, All Tube, Roof & Sidewall Design

- 1-Piece Aluminum Roof

- Polished Aluminum Front Cap
- Polished Aluminum Corner Castings
- Wide Extruded Aluminum Top/Bottom Trim
- 3/4" PlexCore High Performance Decking

- 24" ATP Stoneguard
- Goodyear Radial Tires
- Spread Axle Design
- Rear Ramp Door with Spring Assist
- 5,000 lb. D-Rings with Welded Plate (4)

- 16" OC Floor Crossmembers
- 16" OC Vertical Posts
- 3-Year Limited Warranty
- 36" Side Door w/ Flush Lock
- Aluminum Door Hold Backs

- Flat Front/Flat Roof Design
- 16" OC Tube Roof Structure
- PolyCor Exterior Panels, Smooth Bonded

Standard Features, Specifications and Available Options subject to change without notice.
Specifications
| MODEL: | EGALX8520T3 | EGALX8524T3 | EGALX8528T4 | EGALX8532R4 |
|---|---|---|---|---|
| Body Length: | 20'0" | 24'0" | 28'0" | 32'0" |
| Body Width: | 8'4" | 8'4" | 8'4" | 8'4" |
| Overall Length: | 24'6" | 28'6" | 32'6" | 36'6" |
| Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" |
| Overall Height: | 8'8" | 8'9" | 8'10" | 8'10" |
| Interior Length: | 19'8" | 23'8" | 27'8" | 31'8" |
| Interior Width: | 8'1" | 8'1" | 8'1" | 8'1" |
| Interior Height: | 6'10" | 6'10" | 6'10" | 6'10" |
| Width Between Wheel Boxes: | 80" | 80" | 80" | 80" |
| Height of Wheel Box from Floor | 10" | 10" | 11.25" | 11.25" |
| Platform Height: | 21" | 21" | 22" | 22" |
| Torflex® Suspension E-Z Lube® Axles: Qty | Tandem | Tandem | Tandem | Triple |
| Electric Brakes with Breakaway Kit: | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
| Radial Tire Size: | ST225/75R15 | ST225/75R15 | ST235/80R16 | ST235/80R16 |
| Tire Load Range: | e | E | E | E |
| Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Hitch to Top of Ball: | 21" | 21" | 22" | 22" |
| GVWR: (Total Capacity Trailer + Cargo) |
9,900 lbs. | 9,900 lbs. | 12,000 lbs. | 18,000 lbs. |
| Hitch Weight (% of Curb Weight): | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
| Rear Door Opening (W x H): | 96" x 80" | 96" x 80" | 96" x 80" | 96" x 80" |
| Tube Main Rails (W x H): | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" |
| Beavertail: | 24" | 48" | 48" | 48" |
Popular Options
Locking Fuel Door
Extended ATP Stoneguard
First Aid Kit
Reflective Tape
E-Track on Sidewall
Recessed Step at Side Door
Aluminum Door Holdback
Air Conditioner
ATP Ramp & Extension
Rear Spotlight
Surface Mount LED Scene Light
ATP Keyed Access Door
E-Track in Decking
Checkerboard Vinyl Flooring
ATP Flooring
ATP Floor Runners
Standard Features, Specifications and Available Options subject to change without notice.




