Transport
GET THE JOB DONE RIGHT!
You work hard and you believe in doing the job, any job, the right way. From moving your friends into their new home to storing your favorite off-road vehicle to carefully transporting your family's antique heirlooms, you need a smart cargo trailer to help with all your hauling needs. At Haulmark, we build trailers that work as hard as you do.
View availability near youFeatures
Radius Front/Round Roof with TPO Cap
12v LED Slim Line Tail Lights
Flow-Thru Sidewall Vents
- 1-Piece Aluminum Roof
- Entire Chassis Undercoated
- .080 Aluminum Top Wrap
- 3/4" PlexCore High Performance Decking
- 3/8" PlexCore High Performance Sidewall
- 24" ATP Stoneguard
- 15" Radial Tires
- Silver Mod Wheels
- E-Z LubeĀ® Hubs
- Spring Axles
- Rear Ramp Door with Spring Assist
- Electric Brakes with Breakaway Kit
- 3-Year Limited Warranty
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 36" Side Door w/ Flush Lock
- Smooth Aluminum Radius Fenders
- LED Mini Clearance Lights
- 12v LED Dome Light with Wall Switch
- 2" x 3" Tube Main Rails (Single Axle)
- 2" x 4" Tube Main Rails (Tandem Axle)
- 16" OC Floor Crossmembers
- 16" OC Tube Vertical Posts
- 16" OC Roof Bows
- PlexCore Ramp Extension
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | TS58S2 | TS610S2 | TS612S2 | TS612T2 | TS712T2 | TS714T2 | TS716T2 |
---|---|---|---|---|---|---|---|
Body Length: | 8'9" | 10'9" | 12'9" | 12'9" | 12'9" | 14'9" | 16'9" |
Body Width: | 5'0" | 6'0" | 6'0" | 6'0" | 7'0" | 7'0" | 7'0" |
Overall Length: | 11'6" | 14'0" | 16'0" | 16'0" | 15'8" | 17'8" | 17'8" |
Overall Width: | 6'8" | 7'8" | 7'8" | 7'8" | 8'6" | 8'6" | 8'6" |
Overall Height: | 7'4" | 8'3" | 8'3" | 8'4" | 8'5" | 8'5" | 8'5" |
Interior Length: | 8'5" | 10'5" | 12'5" | 12'5" | 12'5" | 14'5" | 16'5" |
Interior Width: | 4'8" | 5'8" | 5'8" | 5'8" | 6'8" | 6'8" | 6'8" |
Interior Height: | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
Platform Height: | 18" | 18" | 18" | 19" | 19" | 19" | 19" |
Axle Quantity: | Single | Single | Single | Tandem | Tandem | Tandem | Tandem |
Axle Capacity: | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Suspension: | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
Brakes with Breakaway Kit: | N/A | N/A | N/A | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Radial Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Tire Load Range: | C | C | C | C | C | C | C |
Hitch Ball Size: | 2" | 2" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
Hitch Height to Top of Ball: | 16" | 16" | 16" | 17" | 17" | 17" | 17" |
Hitch Weight (% of Curb Weight): | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Curb Weight (Approximate): | 880 lbs. | 1,100 lbs. | 1,250 lbs. | 1,650 lbs. | 1,935 lbs. | 2,100 lbs. | 2,265 lbs. |
GVWR: (Total Capacity Trailer + Cargo) |
2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Payload Capacity (Approximate): | 2,110 lbs. | 1,890 lbs. | 1,740 lbs. | 5,350 lbs. | 5,065 lbs. | 4,900 lbs. | 4,735 lbs. |
Rear Door Opening (W x H): | 54" x 60" | 66" x 72" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" | 78" x 72" |
Pass-Thru Door (W x H): | N/A | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" |
Cargo Control: | 500 lb. Wall Rope Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings |
12v End Connector: | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way | 7-Way | 7-Way |
Popular Options
Removable Wheel Chock
2,500 lb. D-Rings
5,000 lb. D-Rings
Roof Ladder Rack
E-Track on Sidewall
Roof Vent
Side Door Drip Rail
Chrome Front Corners
Air Conditioner
Extra Height
500 lb. Wall Rope Ring
Standard Features, Specifications and Available Options subject to change without notice.