Passport
The Passport® is your ticket to carefree and reliable cargo hauling that’s easy on your wallet. It’s a perfect fit for recreational and light duty applications. Although classified as an “entry-level” trailer, the Passport® is loaded with quality features found on much more expensive trailers. The standard V-nose is not only stylish, but improves handling and MPG. No matter your hauling needs . . . count on the Passport® to deliver your valuables safe and secure to your final destination.
View availability near youFeatures
Sharp V-Nose/Flat Roof Profile
1-Piece Aluminum Roof
12v LED Slim Line Tail Lights
- Entire Chassis Undercoated
- White .024 Aluminum Exterior (With Screws)
- Safety Chains
- 3/4" PlexCore High Performance Decking
- Silver Mod Wheels
- E-Z Lube® Hubs
- Pass-Thru Side Door with Flush Lock & Dead Bolt
- Rear Ramp Door with Spring Assist
- Flow-Thru Sidewall Vents
- 12v LED Exterior Lighting
- 16" OC Floor Crossmembers
- 16" OC Vertical Posts
- 15" Radial Tires
- 16" Starbright Stoneguard
- Smooth Aluminum Radius Fenders
- 12v LED Dome Light
- Economy Sidewall Liner
- Spring Axles with 4" Drop
- 1-Year Limited Warranty
- 2" x 3" Tube Main Rails (Single Axle)
- 2" x 4" Tube Main Rails (Tandem Axle)
- 24" OC Tube Roof Structure
- 500 lb. Surface Wall Mounted Rope-Ring (4)
- *5' Wide Models Feature Single Swing Rear Door and NO Side Door as standard.
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | PP58S2 | PP610S2 | PP612S2 | PP714T2 | PP716T2 |
---|---|---|---|---|---|
Body Length: | 9'4" | 11'4" | 13'4" | 15'4" | 17'4" |
Body Width | 5'0" | 6'0" | 6'0" | 7'0" | 7'0" |
Overall Length: | 11'4" | 14'0" | 16'0" | 18'0" | 20'0" |
Overall Width: | 6'8" | 7'8" | 7'8" | 8'6" | 8'6" |
Overall Height: | 7'1" | 8'1" | 8'1" | 8'2" | 8'2" |
Interior Length: | 9'1" | 11'1" | 13'1" | 15'1" | 17'1" |
Interior Width: | 4'9" | 5'9" | 5'9" | 6'9" | 6'9" |
Interior Height: | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" |
Platform Height: | 17" | 17" | 17" | 18" | 18" |
Axle Quantity: | Single | Single | Single | Tandem | Tandem |
Total Axle Capacity: | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. |
Suspension: | Spring | Spring | Spring | Spring | Spring |
Brakes with Breakaway Kit: | N/A | Optional | Optional | Electric Drum | Electric Drum |
Radial Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Tire Load Range: | C | C | C | C | C |
Hitch Ball Size: | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
Hitch Height to Top of Ball: | 16" | 16" | 16" | 17" | 17" |
Hitch Weight (% of Curb Weight): | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Curb Weight (Approximate): | 935 lb. | 1,200 lb. | 1,330 lb. | 2,150 lb. | 2,115 lb. |
GVWR: (Total Capacity Trailer + Cargo) |
2,990 ls. | 2,990 lb. | 2,990 lb. | 7,000 lb. | 7,000 lb. |
Payload Capacity (Approximate): | 2,055 lb. | 1,790 lb. | 1,660 lb. | 4,850 lb. | 4,700 lb. |
Side Door: | Opt | 32" Flush Lock | 32" Flush Lock | 32" Flush Lock | 32" Flush Lock |
Rear Door Type: | Single Swing | Ramp | Ramp | Ramp | Ramp |
Rear Door Opening (W x H): | 54" x 60" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" |
12v End Connector: | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way |
Popular Packages
Deluxe Package
Deluxe Package
- Exterior 3/8" PlexCore Interior Sidewall Liner
- 030 Prefinished Aluminum Exterior Choice of nine(9)
- Exterior Colors
- 16" Ramp Extension
- 5,000 lb. Floor D-Rings (4)
* 500 lb. Wall Rope Rings on 5'W models
Popular Options
No Options Available
Standard Features, Specifications and Available Options subject to change without notice.