EDGE ALX Stacker
Are you ready for the big time? Then take a look at the EDGE® ALX Stacker trailers, designed for the motorsports professional and serious recreational enthusiast. Not only are EDGE® ALX Stackers large enough to haul multiple vehicles, but they have enough storage space for spare parts, tools and diagnostic equipment.
Features
Polished Aluminum Front Corners
12v LED 9" x 7" Scene Lights (5000 Lumens)
Marine Battery with Vented Interior Floor Mount Battery Box
- 1-Piece Aluminum Roof

- Polished Aluminum Front Cap
- .040 White Bonded Aluminum Exterior (Smooth Appearance)
- 12K Hyd Landing Gear w/ Manual Override
- 3/4" PlexCore High Performance Decking

- 3/8" PlexCore High Performance Sidewall
- .030 White Aluminum Sidewall Covering
- Black Coin Rubber Floor Covering

- White Vinyl Ceiling Liner
- 24" ATP Stoneguard
- Steel Car Hoist System with 36" Extension
- 36" Aluminum Ramp Extension w/ Bumpers
- 5,000 lb. D-Rings with Welded Plate (4)

- 120/240v 50a Motorbase Receptacle with Lock Connect
- 16" OC Vertical Posts
- 3-Year Limited Warranty
- 16" OC Tube Roof Structure
- Spread Axle Design with Drop Skirting
- 8-Bolt 16" Radial Tires
- Silver Viper Aluminum Wheels
- 12v LED Clear Lens Exterior Lighting
- Bunk/Attic (6'6" from Floor to Under Side)
- Generator Compartment w/ 48" x 32" Access Door
- Air Compressor Prep Package
- 12v Main Shutoff Switch
- 12v LED 14" Flush Mount Ceiling Lights (8)
- 12v LED 6" Round Dome Lights (4)
- 16" OC Tube Crossmembers
- 2-5/16" 25,000 lb. Fixed Height Coupler with Steel Boot
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
| MODEL: | EGALX8524R4-S | EGALX8524R5-S | EGALX8528R5-S | EGALX8532R5-S |
|---|---|---|---|---|
| Body Length: | 24'0" | 24'0" | 28'0" | 32'0" |
| Body Width: | 8'4" | 8'4" | 8'4" | 8'4" |
| Overall Length: | 29'0" | 29'0" | 33'0" | 37'0" |
| Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" |
| Overall Height: | 13'5" | 13'5" | 13'5" | 13'5" |
| Interior Length: | 23'8" | 23'8" | 27'8" | 31'8" |
| Interior Width: | 8'1" | 8'1" | 8'1" | 8'1" |
| Interior Height: | 11'3" | 11'3" | 11'3" | 11'3" |
| Width Between Wheel Boxes: | 81" | 81" | 81" | 81" |
| Platform Height: | 25" | 25" | 25" | 25" |
| Auto Lift Length: | 13'0" | 13'0" | 16'0" | 16'0" |
| Auto Lift Height: | 6'8" | 6'8" | 6'8" | 6'8" |
| Torflex® Suspension E-Z Lube® Axles Qty: | Triple | Triple | Triple | Triple |
| Electric Brakes with Breakaway Kit: | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
| Radial Tire Size: | ST235/85R16 | ST235/85R16 | ST235/85R16 | ST235/85R16 |
| Tire Load Range: | E | E | E | E |
| Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Hitch to Top of Ball: | 23" | 23" | 23" | 23" |
| Hitch Weigh (% of Curb Weight): |
10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
| GVWR: (Total Capacity Trailer + Cargo) |
18,000 lbs. | 21,000 lbs. | 21,000 lbs. | 21,000 lbs. |
| Curb Weight (Approximate): | 7,600 lbs. | 8,750 lbs. | 9,600 lbs. | 10,700 lbs. |
| Payload Capacity (Approximate): | 10,400 lbs. | 12,250 lbs. | 11,400 lbs. | 10,300 lbs. |
| Rear Door Opening (W x H): | 92" x 96" | 92" x 96" | 92" x 96" | 92" x 96" |
| Side Door Opening (W x H): | 48" x 72" | 48" x 72" | 60" x 78" | 60" x 78" |
| 12v Male Connection: | 7-Way | 7-Way | 7-Way | 7-Way |
| Tube Main Rails: | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" |
Popular Options
First Aid Kit
Aluminum Ramp Hinge Cover
Gasoline Access Door
ATP Wheel Wells
Fabric Kickplate
Generator & Fuel Remote Controls
PitPal Foldable Table
Tinted Glass Windows
RTP Floor Covering
Winch
VIP Power Jack
ALX Stacker Workbench & Cabinet Package
Standard Features, Specifications and Available Options subject to change without notice.







