Transport V-Nose
THERE'S A WIDE-WORLD OUT THERE. EXPERIENCE IT ALL!
In life, there are no shortcuts to success, and you never settle for second best. Fueled by relentless innovation, the Transport V-Nose is a value-packed combination of performance, durability, and low-maintainence. Our trailers defy the routine and are designed to dominate every type of cargo hauling activity. At Haulmark, we build trailers that work (and play) as hard as you do.
View availability near youFeatures
Soft V-Nose/Flat Roof
12v LED Slim Line Tail Lights
Flow-Thru Sidewall Vents
- 1-Piece Aluminum Roof
- Entire Chassis Undercoated
- 3/4" PlexCore High Performance Decking
- 3/8" PlexCore High Performance Sidewall
- 24" ATP Stoneguard
- 15" Radial Tires
- Silver Mod Wheels
- E-Z LubeĀ® Hubs
- Spring Axles
- Rear Ramp Door with Spring Assist
- 5,000 lb. D-Rings with Welded Plate (4)
- Electric Brakes with Breakaway Kit
- 3-Year Limited Warranty
- ArmorTech on A-Frame and Rear End Rail
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 36" Side Door w/ Flush Lock
- Smooth Aluminum Radius Fenders
- LED Mini Clearance Lights
- 12v LED Dome Light with Wall Switch
- 2" x 3" Tube Main Rails (Single Axle)
- 2" x 4" Tube Main Rails (Tandem Axle)
- 16" OC Floor Crossmembers
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Structure
- PlexCore Ramp Extension
- 3.75" Wide Extruded Aluminum Top Trim
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | TSV58S2 | TSV610S2 | TSV612S2 | TSV612T2 | TSV712T2 | TSV714T2 | TSV716T2 |
---|---|---|---|---|---|---|---|
Body Length: | 9'6" | 11'6" | 13'6" | 13'6" | 13'6" | 15'6" | 17'6" |
Body Width: | 5'0" | 6'0" | 6'0" | 6'0" | 7'0" | 7'0" | 7'0" |
Overall Length: | 114" | 14'0" | 16'0" | 16'0" | 16'0" | 18'0" | 20'0" |
Overall Width: | 6'8" | 7'8" | 7'8" | 7'8" | 8'6" | 8'6" | 8'6" |
Overall Height: | 7'1" | 8'1" | 8'1" | 8'2" | 8'2" | 8'2" | 8'2" |
Interior Length: | 9'3" | 11'3" | 13'3" | 13'3" | 13'3" | 15'3" | 17'3" |
Interior Width: | 4'9" | 5'9" | 5'9" | 5'9" | 6'9" | 6'9" | 6'9" |
Interior Height: | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
Platform Height: | 17" | 17" | 17" | 18" | 18" | 18" | 18" |
Axle Quantity: | Single | Single | Single | Tandem | Tandem | Tandem | Tandem |
Total Axle Capacity: | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Electric Brakes with Breakaway Kit: | N/A | Optional | Optional | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Radial Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Tire Load Range: | C | C | C | C | C | C | C |
Hitch Ball Size: | 2" | 2" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
Hitch Height to Top of Ball: | 16" | 16" | 16" | 17" | 17" | 17" | 17" |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Curb Weight (Approximate): | 975 lbs. | 1,195 lbs. | 1,325 lbs. | 1,740 lbs. | 1,975 lbs. | 2,125 lbs. | 2,275 lbs. |
GVWR: (Total Capacity Trailer + Cargo) |
2,990 lbs. | 2,990 lbs. | 2,990 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Payload Capacity (Approximate): | 2,015 lbs. | 1,795 lbs. | 1,665 lbs. | 5,260 lbs. | 5,025 lbs. | 4,875 lbs. | 4,725 lbs. |
Rear Door Opening (W x H): | 54" x 60" | 66" x 72" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" | 78" x 72" |
Pass-Thru Door Opening (W x H): | N/A | 36" x 72" | 36" x 72" | 36" x 72" | 36" x 72" | 36" x 72" | 36" x 72" |
Cargo Control: | 500 lb. Wall Rope Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings | 5,000 lb. Floor D-Rings |
12v End Connector: | 4-Way | 4-Way | 4-Way | 7-Way | 7-Way | 7-Way | 7-Way |
Popular Options
Removable Wheel Chock
Non-Powered Roof Vent
2,500 lb. D-Rings
5,000 lb. D-Rings
Roof Ladder Rack
E-Track on Sidewall
Chrome V-Nose
Side Door Drip Rail
Air Conditioner
Extra Height
Spare Tire (V-Front)
500 lb. Wall Rope Ring
Standard Features, Specifications and Available Options subject to change without notice.