Grizzly ALX
If you’ve got a job to do, the Haulmark Grizzly ALX is the way to do it. All-aluminum construction results in a lighter trailer for increased fuel economy and increased hauling capacity. The Grizzly ALX won’t rust even on the saltiest roads, so your trailer will keep looking great job-after-job, year-after-year. Beauty and brawn in one easy to tow lightweight package!
View availability near youFeatures
1-Piece Aluminum Roof
Flow-Thru Sidewall Vents
Fully Integrated, All Tube, Roof & Sidewall Design
- All-Aluminum Hardware
- Aluminum Tube Perimeter Frame
- Wide Extruded Aluminum Top/Bottom Trim
- 3-Piece A-Frame
- 3/4" PlexCore High Performance Decking
- 3/8" PlexCore High Performance Sidewall
- 24" ATP Stoneguard
- 15" Radial Tires
- E-Z Lube® Hubs
- Dexter Torflex Suspension
- Double Rear Doors
- Rear ID Bar with Integrated Loading Light
- 12v LED Exterior Lighting
- 16" OC Vertical Posts
- 3-Year Limited Warranty
- .030 Aluminum Exterior - Bonded (Smooth Appearance)
- 16" OC Tube Roof Bows
- Silver Viper Aluminum Wheels
- 16" OC Tube Crossmembers
- 36"W Premium Side Door With Flush Lock & Dead Bolt (1-1/2" Core)
- Square Tube 8K Dropleg Sidewind Jack with Foot Plate
- Adjustable Height 2-5/16" Wallace Forge Cast Coupler
- 12V High Output LED Dome Lights (800 lumens)
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | GRALX714T2* | GRALX716T2* | GRALX8516T2* | GRALX8520T2* | GRALX8524T3 |
---|---|---|---|---|---|
Body Length (Including "V"): | 17'0" | 19'0" | 19'0" | 23'0" | 27''0" |
Body Width: | 7'0" | 7'0" | 8'4" | 8'4" | 8'4" |
Overall Length: | 19'1" | 21'1" | 21'1" | 25'1" | 29'1" |
Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height: | 8'4" | 8'4" | 8'6" | 8'6" | 8'7" |
Interior Length: | 16'7" | 18'7" | 18'7" | 22'7" | 26'7" |
Interior Width: | 6'9" | 6'9" | 8'1" | 8'1" | 8'1" |
Interior Height: | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
Platform Height: | 18" | 18" | 20" | 20" | 20" |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem | Tandem |
Axle Type: | 10° Up | 10° Up | 10° Up | 10° Up | 10° Up |
Suspension: | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® | Dexter Torflex® |
Brakes: | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 |
Tire Load Range: | C | C | C | C | D |
Tire Type: | Radial | Radial | Radial | Radial | Radial |
Hitch Ball Size: | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Hitch to Top of Ball: | 17" to 21" | 17" to 21" | 19" to 23" | 19" to 23" | 19" to 23" |
GVWR: (Total Capacity Trailer + Cargo) |
7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 9,990 lbs. |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Curb Weight (Approximate): | 2,090 lbs. | 2,360 lbs. | 2,740 lbs. | 3,010 lbs. | 3,700 lbs. |
Payload Capacity (Approximate): | 4,955 lbs. | 4,850 lbs. | 4,390 lbs. | 3,220 lbs. | 6,290 lbs. |
Rear Door Opening (W x H): | 78" x 74" | 78" x 74" | 94" x 74" | 94" x 74" | 94" x 74" |
Premium Side Door Width: | 36" | 36" | 36" | 36" | 36" |
Tube Main Rails: | 2" x 4" | 2" x 4" | 2" x 6" | 2" x 6" | 2" x 6" |
12v End Connector: | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way |
*Also available in 10,000 lbs. GVWR
Popular Options
Removable Wheel Chock
Non-Powered Roof Vent
2,500 lb. D-Rings
5,000 lb. D-Rings
Drop-Down Stabilizer Jacks
E-Track on Sidewall
PlexCore Ramp Door with Extension
Sidewall Vents HM
V-Nose Front with Slope
Air Conditioner
Extra Height
V-Front Ladder
500 lb. Wall Rope Ring
Gray/Black Rubber Coin Floor Covering
2-Piece Aluminum Ladder Rack
ATP Flooring
Standard Features, Specifications and Available Options subject to change without notice.