EDGE Gooseneck
You need that "Edge" to be in the winner's circle - Haulmark's got it. A trailer of choice for serious race teams, our Edge Gooseneck comes complete with aluminum wheels, polished aluminum corner castings, .040 bonded and screwless exterior aluminum skin and a 48" pass thru door with aluminum frame.
View availability near youFeatures
Stainless Steel Front Cap & Corners

5,000 lb. D-Rings with Welded Plates

Viper Aluminum Wheels

- 1-Piece Aluminum Roof
- Polished Aluminum Rear Corners & Header
- .040 Bonded Aluminum Exterior (No Screws)
- 2 5/16" Ball Coupler Hitch (25K)
- Safety Chains
- Double Leg 2-Speed Landing Gear
- 3/4" PlexCore High Performance Decking
- White Vinyl Sidewall & Ceiling Liner
- Insulated Ceiling
- ATP Riser Wall Access Door
- 48" ATP Riser Wall
- 12" ATP Stoneguard
- E-Z LubeĀ® Hubs
- Rubber Ride Suspension
- Smooth Aluminum Fenderettes
- Side Door with Flush Lock
- Aluminum Pull-Out Step
- No-Show Beavertail
- 16" Ramp Extension
- 14" x 14" Non-Powered Roof Vents (2)
- Electric Brakes with Breakaway Kit
- Skid Pads
- Molded Plastic License Plate Holder with Internal Light
- 12v LED Exterior Lighting
- LED Dome Lights with Switch (4)
- 12V Cargo Light
- 16" OC Floor Crossmembers
- 16" OC Vertical Posts
- 16" OC Roof Bows
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | EGGP85X24WT3* | EGGP85X28WT3* | EGGP85X32WT3* | EGGP85X36WT3* | EGGP85X40WT4** | EGGP85X44WR4*** |
---|---|---|---|---|---|---|
Body Length: | 24'0" | 28'0" | 32'0" | 36'0" | 40'0" | 44'0" |
Body Width: | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" | 8'5" |
Overall Length: | 24'0" | 28'0" | 32'0" | 36'0" | 40'0" | 44'0" |
Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height: | 8'10" | 8'10" | 8'10" | 8'10" | 8'10" | 8'10" |
Interior Length: | ||||||
Interior Width: | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
Interior Height: | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
Platform/Loading Height: | 24" | 24" | 24" | 24" | 24" | 24" |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem | Tandem | Triple |
Axle Type: | 10° Up | 10° Up | 10° Up | 10° Up | 10° Up | 10° Up |
Axle Capacity: | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 6,000 lbs. | 6,000 lbs. |
Suspension: | Rubber Ride | Rubber Ride | Rubber Ride | Rubber Ride | Rubber Ride | Rubber Ride |
Brakes: | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Tire Size: | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST235/80R16 | LT235/85R16 |
Tire Load Range: | D | D | D | D | E | G |
Tire Type: | Radial | Radial | Radial | Radial | Radial | Radial |
Wheels: | Silver Aluminum | Silver Aluminum | Silver Aluminum | Silver Aluminum | Silver Aluminum | Silver Aluminum |
Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
GVWR: (Total Capacity Trailer + Cargo) |
10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 12,000 lbs. | 18,000 lbs. |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Rear Door Style: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door (W x H): | 96" x 78.5" | 96" x 78.5" | 96" x 78.5" | 96" x 78.5" | 96" x 78.5" | 96" x 78.5" |
Beavertail Length: | 32" | 48" | 72" | 72" | 96" | 96" |
Rear Door Lock Style: | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock |
Side Door (W x H): | 48" x 72" | 48" x 72" | 48" x 72" | 48" x 72" | 48" x 72" | 48" x 72" |
Side Door Lock Style: |
Flush Lock |
Flush Lock | Flush Lock | Flush Lock | Flush Lock | Flush Lock |
Main Rail (W x H): | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" | 4" x 8" | 4" x 8" |
Crossmembers OC: | 16" | 16" | 16" | 16" | 16" | 16" |
Wall Posts OC: | 16" | 16" | 16" | 16" | 16" | 16" |
Roof Framing OC: | 16" | 16" | 16" | 16" | 16" | 16" |
12V End Connector: | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way |
Warranty: | 6-Year | 6-Year | 6-Year | 6-Year | 6-Year | 6-Year |
*Also Available in 12,000 / 14,000 / 16,000 lb. GVWR
**Also Available in 14,000 / 16,000 lb. GVWR
***Also Available in 21,000 / 24,000 lb.GVWR
Popular Options
Locking Fuel Door
First Aid Kit
Reflective Tape
E-Track on Sidewall
Recessed Step at Side Door
Aluminum Door Holdback
Air Conditioner
ATP Ramp & Extension
Rear Spotlight
Surface Mount LED Scene Light
ATP Keyed Access Door
E-Track in Decking
ATP Extension (Gooseneck)
Checkerboard Vinyl Flooring
ATP Flooring
ATP Floor Runners
Standard Features, Specifications and Available Options subject to change without notice.