EDGE Gooseneck
You need that "Edge" to be in the winner's circle - Haulmark's got it. A trailer of choice for serious race teams, our Edge Gooseneck comes complete with aluminum wheels, polished aluminum corner castings, .040 bonded and screwless exterior aluminum skin and a 48" pass thru door with aluminum frame.
View availability near youFeatures
Stainless Steel Front Cap & Corners

5,000 lb. D-Rings with Welded Plates

Viper Aluminum Wheels

- 1-Piece Aluminum Roof
- Polished Aluminum Rear Corners & Header
- .030 Bonded Aluminum Exterior
- 2 5/16" Ball Coupler Hitch (25K)
- Safety Chains
- Double Leg 2-Speed Landing Gear
- 3/4" PlexCore High Performance Decking
- E-Z Lube® Hubs
- Rubber Ride Suspension
- Smooth Aluminum Fenderettes
- Recessed Step at Side Door
- No-Show Beavertail
- 16" Ramp Extension
- 14" x 14" Non-Powered Roof Vents (2)
- Electric Brakes with Breakaway Kit
- Molded Plastic License Plate Holder with Internal Light
- 12v LED Exterior Lighting
- LED Dome Lights with Switch (4)
- 16" OC Floor Crossmembers
- 16" OC Vertical Posts
- 16" OC Roof Bows
- 3/8" PlexCore Sidewall Liner
- 36" Side Door w/ Flush Lock
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL: | EGGP8524T4 | EGGP8528T4 | EGGP8532T4 | EGGP8536T4 | EGGP8540T4 | EGGP8544R4 |
---|---|---|---|---|---|---|
Body Length: | 24'0" | 28'0" | 32'0" | 36'0" | 40'0" | 44'0" |
Body Width: | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
Overall Length: | 24'0" | 28'0" | 32'0" | 36'0" | 40'0" | 44'0" |
Overall Width: | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height: | 9'2" | 9'2" | 9'2" | 9'2" | 9'2" | 9'2" |
Interior Length (Main Deck): | 15'9" | 19'9" | 23'9" | 27'9" | 31'9" | 35'9" |
Interior Length (Upper Deck): | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
Interior Width: | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
Interior Height: | 6'10" | 6'10" | 6'10" | 6'10" | 6'10" | 6'10" |
Platform/Loading Height: | 22" | 22" | 22" | 22" | 22" | 22" |
Axle Quantity: | Tandem | Tandem | Tandem | Tandem | Tandem | Triple |
Axle Type: | 10° Up | 10° Up | 10° Up | 10° Up | 10° Up | 10° Up |
Axle Capacity: | 6,000 lbs. | 6,000 lbs | 6,000 lbs | 6,000 lbs | 6,000 lbs | 6,000 lbs |
Suspension: | Rubber Ride | Rubber Ride | Rubber Ride | Rubber Ride | Rubber Ride | Rubber Ride |
Brakes: | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
Tire Size: | ST235/80R16 | ST235/80R16 | ST235/80R16 | ST235/80R16 |
ST235/80R16 | ST235/80R16 |
Tire Load Range: | E |
E |
E |
E |
E | E |
Tire Type: | Goodyear Radial | Goodyear Radial | Goodyear Radial | Goodyear Radial | Goodyear Radial | Goodyear Radial |
Wheels: | Black Viper Aluminum | Black Viper Aluminum | Black Viper Aluminum | Black Viper Aluminum | Black Viper Aluminum | Black Viper Aluminum |
Hitch Ball Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
GVWR: (Total Capacity Trailer + Cargo) |
12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 18,000 lbs. |
Hitch Weight: | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% | 10% - 15% |
Rear Door Style: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door (W x H): | 96" x 78" | 96" x 78" | 96" x 78" | 96" x 78" | 96" x 78" | 96" x 78" |
Beavertail Length: | 32" | 48" | 48" | 72" | 72" | 72" |
Rear Door Lock Style: | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock | Recessed Cam Lock |
Side Door (W x H): | 36" x 78" | 36" x 78" | 36" x 78" | 36" x 78" | 36" x 78" | 36" x 78" |
Side Door Lock Style: |
Flush Lock |
Flush Lock | Flush Lock | Flush Lock | Flush Lock | Flush Lock |
Main Rail (W x H): | 3" x 8" | 3" x 8" | 3" x 8" | 3" x 8" | 3" x 8" | 3" x 8" |
Crossmembers OC: | 16" | 16" | 16" | 16" | 16" | 16" |
Wall Posts OC: | 16" | 16" | 16" | 16" | 16" | 16" |
Roof Framing OC: | 16" | 16" | 16" | 16" | 16" | 16" |
12V End Connector: | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way | 7-Way |
Warranty: | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
Specifications Subject to Change Without Notice.
*Other Model Lengths and GVWR Capacities Available -- see dealer for details.
Popular Options
Locking Fuel Door
First Aid Kit
Reflective Tape
E-Track on Sidewall
Recessed Step at Side Door
Aluminum Door Holdback
Air Conditioner
ATP Ramp & Extension
Rear Spotlight
Surface Mount LED Scene Light
ATP Keyed Access Door
E-Track in Decking
ATP Extension (Gooseneck)
Checkerboard Vinyl Flooring
ATP Flooring
ATP Floor Runners
Standard Features, Specifications and Available Options subject to change without notice.